ITEM | SPECS | ||
---|---|---|---|
Membrane Model | SUF – 5 A | SUF – 10 A | SUF – 20 A |
Type of membrane | Curtain type Hollow fiber membrane | ||
MOC of membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | ||
Surface area | 5 Sqm | 10 Sqm | 20 Sqm |
Flux | 12.5 – 25 LMH* | ||
Dimensions | 571 x 45 x 525 mm | 571 x 45 x 1080 mm | 571 x 45 x 2160 mm |
Pore Size | 0.03 – 0.08 micron |
Standard design membrane compatible for small scale project ranging from 5 KLD to 100 KLD MBR STP/ETP Systems.
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
ITEM | SPECS | ||
---|---|---|---|
Membrane Model | SUF – 25 B | SUF – 30 B | SUF – 40 B |
Type of membrane | Curtain type Hollow fiber membrane | ||
MOC of membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | ||
Surface area | 25 Sqm | 30 Sqm | 40 Sqm |
Flux | 12.5 – 25 LMH* | ||
Dimensions | 1250 x 30 x 1500 mm | 1250 x 30 x 1500 mm | 1250 x 30 x 2000 mm |
Pore Size Of | 0.03 – 0.08 micron |
Membrane modules compatible for Big and Medium scale project ranging from
100 KLD to 5 MLD and above MBR STP/ETP Systems
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
ITEM | SPECS | ||
---|---|---|---|
Membrane Model | SUF – 30 C | SUF – 40 C | SUF – 50 C |
Type of membrane | Curtain type Hollow fiber membrane | ||
MOC of membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | ||
Surface area | 31.6 Sqm | 34.5 Sqm | 40.9 Sqm |
Flux | 12.5 – 25 LMH* | ||
Dimensions | 845 x 49 x 2200 mm | 845 x 49 x 2200 mm | 845 x 49 x 2200 mm |
Pore Size Of | 0.03 – 0.08 micron |
Membrane Modules designed to provide one is to one replacement for 500D modules.
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
ITEM | SPECS | ||
---|---|---|---|
Membrane Model | KUBE 20 | KUBE 30 | KUBE 40 |
Type of membrane | Curtain type Hollow fiber membrane | ||
MOC of membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | ||
Surface area | 20 sqm | 30 sqm | 40 sqm |
Flux | 12.5 – 25 LMH* | ||
Dimensions | 365 x 225 x 1250 mm | 365 x 225 x 1600 mm | 365 x 225 x 2000 mm |
Pore size | 0.03 – 0.08 micron |
Self supported specially designed membrane for replacement of 500S and also for small heighted systems
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
ITEM | SPECS | |||
---|---|---|---|---|
Membrane Model | KiloFlow 125 sqm | MegaFlow 250 sqm | GigaFlow 500 sqm | TeraFlow 1000 sqm |
Type of Membrane | Pressurized Hollow Fiber | |||
MOC of Membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | |||
Surface Area | 125 sqm | 250 sqm | 500 sqm | 1000 sqm |
Flux | 30 – 100 LMH | |||
Pore Size | 0.03 – 0.08 micron | |||
Flow of Membrane | OUT to IN Flow |
First time in INDIA Design, Openable type of High Surface Area Ultrafiltration Membranes.
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
ITEM | SPECS | ||
---|---|---|---|
Membrane Model | SUF – 25 B | SUF – 30 B | SUF – 40 B |
Type of membrane | Curtain type Hollow fiber membrane | ||
MOC of membrane | Reinforced Polyvinylidene Fluoride (RPVDF) | ||
Surface area | 25 Sqm | 30 Sqm | 40 Sqm |
Flux | 12.5 – 25 LMH* | ||
Dimensions | 1250 x 30 x 1500 mm | 1250 x 30 x 1500 mm | 1250 x 30 x 2000 mm |
Pore Size Of | 0.03 – 0.08 micron |
First time in INDIA Design, Openable type of High Surface Area Ultrafiltration Membranes.
Our product stands out due to its unique features and top-notch quality that surpasses expectations.
“We manufacture our own fibers”
Connect with us to unlock efficient, sustainable wastewater treatment with MBR technology.